Holiday in other countries
Transport by microbus MERCEDES VIANO
Type of vehicle and equipment:
- Mercedes Viano CDI 2.2 Ambiente Extralang
- Color – Black metallic
- Leather interior
- Double-zone air-conditioning
- Position-adjusting seats
- Variable set-out of seats
- 7 seats for the clients + 1 seat for the driver
- Big baggage hold
- Each seat in the vehicle is extra insured in case of average
Offered services:
- Personal transport across whole Europe
- Transport to the airport (SR, CR, PL, HU, AT, UA)
- Personal transport to the summer and winter holiday
- Trips into the surrounding with qualified tourist guides
- Transport to family celebrations, culture or sport events
- Transport to the business meetings, schooling
- Children seats are included in the price
Price:
- 0,45 € per 1 km
- 5,00 € demurrage charge / 1 hour
- The minimal price of transport 20,00 €
Photo gallery of Mercedes Viano
Transport by car Volkswagen Touran
Type of vehicle and equipment:
- Volkswagen Touran 1,6 Conceptline
- Color black
- Estate – big baggage hold
- Air-conditioning
- Separately position-adjusting seats frontal & hind
- 4 seats for the clients + 1 seat for the driver
- Each seat in the vehicle is extra insured in case of average
Offered services:
- Personal transport across whole Europe
- Transport to the airport (SR, CR, PL, HU, AT, UA)
- Personal transport to the summer and winter holiday
- Trips into the surrounding with qualified tourist guides
- Transport to family celebrations, culture or sport events
- Transport to the business meetings, schooling
- Children seats are included in the price
Price:
- 0,39 € per 1 km
- 5,00 € demurrage charge / 1 hour
- The minimal price of transport is 20,00 €
Photo gallery of Volkswagen Touran
From the most wanted transport we choose
| ROUTE | Mercedes Viano | VW Touran |
|---|
| Poprad – Stary Smokovec | 20,00 € | 20,00 € |
|---|
| Poprad – Tatranska Lomnica | 20,00 € | 20,00 € |
|---|
| Poprad – Strbske Pleso | 27,00 € | 23,00 € |
|---|
| Poprad – Liptovsky Mikulas, Jasna | 61,00 € | 53,00 € |
|---|
| Poprad – Cerveny Klastor | 65,00 € | 56,00 € |
|---|
| Poprad – Levoca, Spisske Podhradie | 42,00 € | 36,00 € |
|---|
| Kosice – Poprad, High Tatras | 120,00 € | 105,00 € |
|---|
| Kosice – Low Tatras | 173,00 € | 150,00 € |
|---|
| Bratislava – Poprad, High Tatras | 315,00 € | 275,00 € |
|---|
| Bratislava – Low Tatras | 315,00 € | 275,00 € |
|---|
| Vienna – Poprad, High Tatras | 380,00 € | 330,00 € |
|---|
| Vienna – Low Tatras | 380,00 € | 330,00 € |
|---|
| Cracow – Poprad, High Tatras | 150,00 € | 130,00 € |
|---|
| Cracow – Low Tatras | 185,00 € | 160,00 € |
|---|
| Zakopane – Poprad, High Tatras | 75,00 € | 65,00 € |
|---|
| Zakopane – Poprad, Low Tatras | 116,00 € | 100,00 € |
|---|
| Budapest – Poprad, High Tatras | 290,00 € | 250,00 € |
|---|
| Budapest – Low Tatras | 290,00 € | 250,00 € |
|---|
| Uzgorod – Poprad, High Tatras | 230,00 € | 200,00 € |
|---|
| Uzgorod – Low Tatras | 270,00 € | 235,00 € |
|---|
| Prague – Poprad, High Tatras | 530,00 € | 460,00 € |
|---|
| Prague – Low Tatras | 530,00 € | 460,00 € |
|---|
One hour waiting for the client on the airport, border crossing, by the excursion | 5,00 € | 5,00 € |
|---|
The prices can be changed depending on the change of the driving fuel.